Waffle House Breakfast Menu 2025 — Prices, Nutrition & All Options
At Waffle House, breakfast isn’t just a meal, it’s a promise. From early dawn through midnight and beyond, this diner serves satisfying breakfast classics day and night. Below is an up-to-date, well-researched guide to everything breakfast at Waffle House: menu items, pricing, calories, and more. This page is built to be the most trustworthy, detailed reference out there.
Popular Breakfast Items at Waffle House
Start your morning right with Waffle House’s signature breakfast dishes, packed with flavor and served fast. Here’s a closer look at what makes each item a fan favorite.
Waffle House full breakfast menu with prices
Signature Breakfast Combos & Plates
| Menu Item | Price* | Calories* | Description |
|---|---|---|---|
| All-Star Special™ | ~$11.60 | ~1050 | Waffle + 2 eggs + choice of bacon/sausage/ham + toast + your choice of hashbrowns or grits |
| Two Egg Breakfast | ~$5.95 | ~500 | Two eggs cooked to order, toast & jelly, choice of grits or hashbrowns |
| Two Egg + Side Meat | ~$9.80 | ~640 | Same as Two Egg but with bacon, sausage, or ham |
| Steak & Eggs | ~$11.85 | ~690 | 5-oz Sirloin steak, 2 eggs, toast, side (hashbrowns, grits or tomatoes) |
| Texas Breakfast Melt + Hashbrowns | ~$9.30 | ~920 | Melt (bacon or sausage, egg, cheese) on Texas toast, served with hashbrowns |
| Cheese N’ Eggs with Raisin Toast | ~$7.00 | ~670 | Scrambled eggs with melted cheese + raisin toast |
| Waffle + Side of Meat | ~$8.50 | ~1050 | Classic waffle with a serving of bacon or sausage |
| Chicken Biscuit | ~$5.95 | ~520 | Grilled chicken breast on warm biscuit |
* Prices and calories are approximate averages across U.S. locations.
Hashbrown Bowls, Grits Bowls & Build-Your-Own
| Item | Price* | Calories* | Description |
|---|---|---|---|
| Breakfast Hashbrown Bowl | ~$10.05 | ~920 | Double hashbrowns + scrambled eggs + two slices of American cheese |
| Breakfast Grits Bowl | ~$10.05 | ~730 | Creamy grits + scrambled eggs + cheese |
| Cheesesteak Melt Hashbrown Bowl | ~$10.05 | ~625 | Hashbrown base + steak, cheese, onions |
| Chicken Melt Hashbrown Bowl | ~$10.05 | ~635 | Hashbrowns + grilled chicken, cheese, onions |
| Sausage Egg & Cheese Hashbrown Bowl | ~$10.05 | ~920 | Hashbrowns + sausage, egg, cheese |
| Bacon Egg & Cheese Hashbrown Bowl | ~$10.05 | ~800 | Hashbrowns + bacon, egg, cheese |
| Ham Egg & Cheese Hashbrown Bowl | ~$10.05 | ~780 | Hashbrowns + diced ham, egg, cheese |
| Build-Your-Own Hashbrown Bowl | ~$10.05 | ~varies | Choose toppings: cheese, onions, veggies, meats |
Waffles & Sweet Breakfasts
| Waffle Type | Price* | Calories* | Notes |
|---|---|---|---|
| Classic Sweet Cream Waffle | ~$4.70 | ~410 | Standard waffle |
| Pecan Waffle | ~$5.20 | ~560 | Waffle with pecans |
| Chocolate Chip Waffle | ~$5.20 | ~520 | Waffle with chocolate chips |
| Peanut Butter Chip Waffle | ~$5.20 | ~560 | Waffle with peanut butter chips |
Sandwiches, Melts & Biscuits
| Item | Price* | Calories* | Comments |
|---|---|---|---|
| Texas Sausage Egg & Cheese Melt | ~$6.25 | ~850 | Served on Texas toast |
| Sausage Egg & Cheese Sandwich | ~$5.95 | ~530 | Traditional sandwich |
| Bacon Egg & Cheese Sandwich | ~$5.95 | ~410 | Crisp bacon + egg + cheese |
| Texas Bacon Egg & Cheese Melt | ~$6.25 | ~730 | On Texas toast with extra cheese slice |
| Sausage, Egg & Cheese Biscuit | ~$3.15 | ~650 | Classic biscuit sandwich |
| Bacon, Egg & Cheese Biscuit | ~$3.15 | ~620 | Breakfast biscuit with bacon |
| Sausage Biscuit | ~$3.15 | ~480 | Sausage on biscuit |
| Bacon Biscuit | ~$3.15 | ~380 | Bacon on biscuit |
Classic Sides & Hashbrowns
| Side / Variant | Price* | Calories* | Description |
|---|---|---|---|
| Plain Hashbrowns | ~$3.15 | ~190 | Golden shredded potatoes |
| Scattered, Smothered & Covered Hashbrowns | ~– | ~255 | Onions (smothered) + cheese (covered) |
| Hashbrowns “All the Way” | ~$5.70 | ~520 | Hashbrowns + onions + tomato + jalapeno + cheese + chili + gravy |
| Bowl of Grits | ~$3.15 | ~90 | Creamy corn grits |
Beverages
| Drink | Price* | Calories* | Notes |
|---|---|---|---|
| Large Coffee | ~$2.65 | ~10 | Freshly brewed |
| Large Coca-Cola / Sprite / etc. | ~$2.65 | ~160 | Soft drink |
| Large Diet Coke | ~$2.65 | 0 | Sugar-free |
| Alice’s Iced Tea (Sweet) | ~$2.65 | ~70 | Southern style |
| Large Milk | ~$2.65 | ~250 | Whole milk |
| Large Chocolate Milk | ~$2.65 | ~440 | Chocolate flavor |
| Simply Orange / Lemonade | ~$2.90 | ~160 | Juices |
Nutrition Snapshot
For quick reference, here’s a simplified nutrition table for key menu entries:
| Menu Item | Calories* | Fat | Protein | Carbs |
|---|---|---|---|---|
| All-Star Special | ~1050 | ~65g | ~35g | ~75g |
| Breakfast Hashbrown Bowl | ~920 | ~58g | ~28g | ~60g |
| Two Egg Breakfast | ~500 | ~35g | ~20g | ~20g |
| Steak & Eggs | ~690 | ~38g | ~42g | ~28g |
| Texas Breakfast Melt + Hashbrowns | ~920 | ~55g | ~32g | ~60g |
| Classic Waffle | ~410 | ~18g | ~8g | ~50g |
| Bacon Egg & Cheese Hashbrown Bowl | ~800 | ~45g | ~28g | ~50g |
Beverages to Pair with Your Breakfast
No breakfast is complete without a refreshing drink. Waffle House offers classic breakfast beverages to suit every taste.
Simply Orange Juice
Enjoy a glass of Waffle House orange juice, made with 100% real oranges—perfectly refreshing.
Large Chocolate Milk
Creamy, chilled, and kid-approved, this chocolate milk Waffle House favorite is the sweet sidekick to your breakfast.
Freshly Brewed Coffee
Served all day, every day—Waffle House’s classic blend of hot, rich coffee keeps your morning going.
Alice’s Iced Tea™ – Sweet or Unsweet
Southern-style and served ice-cold, Waffle House iced tea is a favorite among regulars.
See the Full Waffle House menu with prices
Waffle Househttp://wafflehousemenuinfo.com/wp-content/uploads/2025/06/waffle-house.pdf full menu pdf
Waffle House Breakfast Hours & Availability
Waffle House is famous for its 24-hour breakfast service, meaning you can enjoy your morning favorites anytime. This makes it one of the few breakfast all day and 24-hour breakfast spots still thriving in today’s fast-paced world.
Peak Breakfast Times: 7 AM to 10 AM
Late-Night Favorites: Hashbrown bowls, waffles, and All-Star Special combos are especially popular with the after-midnight crowd.
Beverages & Coffee: Your Morning Fuel
No Southern breakfast is complete without a mug of diner coffee. Waffle House offers:
- Hot Coffee (bottomless)
- Minute Maid® Orange Juice
- Chocolate Milk
- Iced Tea & Soft Drinks
Perfect pairings? Try orange juice with waffles or coffee with an All-Star combo.
Healthy & Light Options
Watching calories? You can still enjoy Waffle House:
Eggs and toast combo
Plain grits or oatmeal
Fresh garden salad (at select locations)
These low calorie breakfast options offer flavor without the guilt. Use the official Waffle House nutrition guide to plan your meal.
Kids & Family Breakfast Combos
Waffle House keeps it kid-friendly with:
- Mini waffles
- Kids’ bacon and egg plates
- Chocolate milk
These kids breakfast meals come in smaller portions and are great for the whole family. Ideal for family breakfast outings.
Food Allergens & Nutrition Information
For those with food sensitivities, Waffle House provides transparency:
Common allergens: eggs, dairy, gluten
Customization available for dietary needs
Visit the official Waffle House nutrition info page for their full allergen chart.
Looking for gluten free breakfast options? Try grits, hashbrowns, and egg dishes without toast.
Pricing & Deals
Waffle House is budget-friendly and offers:
- Breakfast items from $5.95 to $12.50
- Most affordable combo: Two Egg Breakfast at $5.95
- Sign up for the Regulars Club for breakfast deals and coupons
- Join the Waffle House rewards system through the Regulars Club
- Buy gift cards for loved ones
- Seasonal breakfast loyalty program offers emailed to members
Waffle House Rewards, Gift Cards & Promotions
Want more perks?
- Join the Waffle House rewards system through the Regulars Club
- Buy gift cards for loved ones
- Seasonal breakfast loyalty program offers emailed to members
Why Choose Waffle House for Breakfast?
From hearty breakfast meals to customizable breakfast options, Waffle House delivers fast, affordable, and flavorful dining every time. Whether you’re sitting in or grabbing a bite on the go, the food is always hot and fresh—just the way you like it.
What is the most popular breakfast item at Waffle House?
- One of the most popular breakfast items is the Cheesesteak Melt Hashbrown Bowl, featuring crispy hashbrowns, grilled steak, eggs, and melted cheese. The All-Star Special™ is also a customer favorite, offering a complete traditional breakfast.
How much is the Cheesesteak Melt Hashbrown Bowl at Waffle House?
As of 2025, the Cheesesteak Melt Hashbrown Bowl is priced around $10.05, depending on location and any custom toppings like jalapeños, onions, or gravy
Are Waffle House breakfast bowls customizable?
Yes! Waffle House allows you to build your own hashbrown bowl, adding ingredients like bacon, cheese, eggs, mushrooms, and chili to suit your taste and dietary needs.
Does Waffle House offer healthy or high-protein breakfast options?
The steak and egg bowls, scrambled eggs, and custom hashbrown bowls offer high-protein breakfast choices. Nutritional information is available to help you make the best decision.